Please feel welcome to contact our friendly reception staff with any general or medical enquiry call us.
4.5 mm - Self Tapping
CAT NO. | 101 |
Thread Diameter | 4.5 mm |
Drill bit for thread hole | 3.2 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
size | 12 mm to 60 mm with 2 mm Variation |
4 mm x Full Thread
CAT NO. | 105 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 6.0 mm |
size | 15 mm to 80 mm with 5 mm Variation |
3.5 mm - Self Tapping
CAT NO. | 102 |
Thread Diameter | 3.5 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.25 mm & 1.75 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 6.0 mm |
size | 8 mm to 60 mm with 2 mm Variation |
Self Tapping (4 mm x 16 mm Thread)
CAT NO | 106 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Cannulation | 1.25 mm |
Guide Wire Use | 1.0 mm |
Size | 10 mm to 75 mm with 5 mm Variation |
2.7 mm - Self Tapping
CAT NO | 103 |
Thread Diameter | 2.7 mm |
Drill bit for thread hole | 2.0 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 5.0 mm |
size | 6 mm to 36 mm with 2 mm Variation |
CANNULATED CANCELLOUS SCREW
CAT NO | 107 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Cannulation | 1.25 mm |
Guide Wire Use | 1.0 mm |
Size | 15 mm to 75 mm with 5 mm Variation |
4 mm x 16 mm Thread
CAT NO. | 104 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 6.0 mm |
size | 15 mm to 80 mm with 5 mm Variation |
Self Tapping (6.5 mm x 16 mm Thread)
CAT NO | 108 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 16 mm |
Hexagonal Socket | 2.75 mm |
Cannulation | 3.5 mm |
Guide Wire Use | 8.0 mm |
Size | 25 mm to 100 mm with 5 mm Variation |
Self Tapping (6.5 mm x 32 mm Thread)
CAT NO. | 109 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Thread Length | 32 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Size | 35 mm to 100 mm with 5 mm Variation |
Self Tapping (6.5 mm x Full Thread)
CAT NO | 113 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 25 mm to 100 mm with 5 mm Variation |
Self Tapping(6.5 mm x Full Thread)
CAT NO. | 110 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
size | 25 mm to 100 mm with 5 mm Variation |
4.5 mm
CAT NO. | 114 |
Thread Diameter | 4.5 mm |
Drill bit for thread hole | 3.2 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
size | 25 mm to 100 mm with 5 mm Variation |
Self Tapping (6.5 mm x 16 mm Thread)
CAT NO | 111 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 25 mm to 120 mm with 5 mm Variation |
CAT NO. | 115 |
Thread Diameter | 12.5 mm |
Thread Length | 22.0 mm |
Shaft Diameter | 8.0 mm |
Pitch | 3.0 mm |
Size | 50 mm to 120 mm with 5 mm Variation |
Self Tapping (6.5 mm x 32 mm Thread)
CAT NO | 112 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 25 mm to 120 mm with 5 mm Variation |
4.9 mm
CAT NO. | 116 |
Thread Diameter | 4.9 mm |
Drill bit for thread hole | 4.0 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Size | 22 mm to 60 mm with 2 mm Variation 60 mm to 90 mm with 5 mm Variatio |
Self Tapping (6.5 mm x 32 mm Thread)
CAT NO | 117 |
Thread Diameter | 3.9 mm |
Drill bit for thread hole | 3.2 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 6.0 mm |
Size | 22 mm to 64 mm with 2 mm Variation |
4.9 mm
CAT NO. | 121 |
Size | 4.5 mm to 6 mm with 0.5 mm Variation |
6.4 mm x Cannulated - Self Tapping
CAT NO | 119 |
Thread Diameter | 6.4 mm |
Drill bit for thread hole | 4.5 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm | Size | 50 mm to 115 mm with 5 mm Variation |
CAT NO. | 123 |
Size | 12 mm to 40 mm at 2 mm Variation 40 mm to 70 mm at 5 mm Variation |
8.0 mm x Cannulated - Self Tapping
CAT NO | 120 |
Thread Diameter | 8 mm |
Drill bit for thread hole | 5.5 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 10.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 45 mm to 110 mm with 5 mm Variation |
151, J. k. Industrial Park, Nr. Amba Hotel Cross Road, Vi. Chandiyal, Ahmedabad - 382433 Gujarat (INDIA)
Mr. Mayur Bathani : +91-9825197942
E-mail : imageortho@rediffmail.com
E-mail : info@imageorthosurgical.com
Subscribe to our newsletter!