Please feel welcome to contact our friendly reception staff with any general or medical enquiry call us.
(3.5 mm x Small)
CAT NO. | 202 |
Thickness | 4.0 mm |
Width | 11.0 mm |
Hole Space | 13.0 mm |
size | 4 Hole to 14 Hole Fixation with 3.5 mm Screw |
(4.5 mm x Narrow)
CAT NO. | 206 |
Thickness | 3.6 mm |
Width | 12.0 mm |
Hole Space | 16.0 mm |
size | 4 Hole to 20 Hole Fixation with 4.5 mm Screw |
(4.5 mm x Narrow)
CAT NO. | 203 |
Thickness | 4.6 mm |
Width | 13.5 mm |
Hole Space | 18.0 mm |
size | 4 Hole to 18 Hole Fixation with 4.5 mm Screw |
(4.5 mm x Broad)
CAT NO. | 207 |
Thickness | 4.5 mm |
Width | 16.0 mm |
Hole Space | 16.0 mm |
size | 5 Hole to 24 Hole Fixation with 4.5 mm Screw |
(4.5 mm x Broad)
CAT NO. | 204 |
Thickness | 6.0 mm |
Width | 17.5 mm |
Hole Space | 18.0 mm |
size | 6 Hole to 18 Hole Fixation with 4.5 mm Screw |
(4.5 mm)
CAT NO. | 208 |
Thickness | 1.5 mm |
Width | 11.0 mm |
Hole Space | 16.0 mm |
size | 4 Hole to 14 Hole Fixation with 4.5 mm Screw |
(3.5 mm x Small)
CAT NO. | 205 |
Thickness | 3.0 mm |
Width | 10.0 mm |
Hole Space | 12.0 mm |
size | 4 Hole to 18 Hole Fixation with 3.5 mm Screw |
(3.5 mm)
CAT NO. | 209 |
Thickness | 1.5 mm |
Width | 9.0 mm |
Hole Space | 12.0 mm |
size | 4 Hole to 12 Hole Fixation with 3.5 mm Screw |
(D.C. Hole)
CAT NO. | 213 |
Thickness | 6.2 mm |
Width | 19.0 mm |
Hole Space | 16.0 mm |
Outer Barrel Diameter | 12.5 mm |
Barrel Length | 38 mm |
Size | 4 Hole to 16 Hole |
Fixation Screw Dia | 4.5 mm |
Note : Round Holes Plate available tool
(3.5 mm)
CAT NO. | 219 |
Thickness | 1.5 mm |
Width | 10.0 mm |
size | 3 Hole to 8 Hole |
(D.C. Hole)
CAT NO. | 215 |
Thickness | 5.8 mm |
Width | 16.0 mm |
Hole Space | 16.0 mm |
Outer Barrel Diameter | 12.5 mm |
Size | 5 Hole to 18 Hole |
Size | 4.5 mm & 6.5 mm |
Fixation Screw Dia. | 4.5 mm |
Note : Round Holes Plate available too
(3.5 mm)
CAT NO. | 220 |
Thickness | 1.5 mm |
Width | 10 mm |
Hole Space | 12.0 mm |
size | 6 Hole to 14 Hole Fixation with 3.5 mm & 4.0 mm Screws |
(LEFT & RIGHT)
CAT NO. | 217 |
Thickness | 2.0 mm |
Width | 16.0 mm |
Hole Space | 12.0 mm |
size | 3 Hole to 12 Hole Fixation with 4.5 mm & 6.5 mm Screws |
CAT NO. | 222 |
Thickness | 2.0 mm |
Width | 10.0 mm |
Hole Space | 12.0 mm |
size | 2 Hole to 8 Hole Fixation with 4.5 mm Screws |
(4.5 mm)
CAT NO. | 218 |
Thickness | 2.0 mm |
Width | 17.0 mm |
size | 3 Hole to 20 Hole Fixation with 4.5 mm & 6.5 mm Screws |
(3.5 mm & 4.5 mm)
CAT NO. | 223 |
Thickness | 10.0 mm |
Width | 12.0 mm |
size | 6 Hole to 18 Hole Fixation with 2.7 mm, 3.5 mm & 4.5 mm Screws |
151, J. k. Industrial Park, Nr. Amba Hotel Cross Road, Vi. Chandiyal, Ahmedabad - 382433 Gujarat (INDIA)
Mr. Mayur Bathani : +91-9825197942
E-mail : imageortho@rediffmail.com
E-mail : info@imageorthosurgical.com
Subscribe to our newsletter!